We can't say exactly, but here's an example of what could happen. The chart below assumes you refer 3 people, and those 3 people refer 3, then those refer 3, through 10 levels, and each referral gets 1000 page views for the month, and the month's RSR is $0.50.
How Much Can I Earn With Yuwie?
Level---> Referrals ----->Page Views ---->Percentage ------>Earnings
---1-----> 3--------------> 3,000 ---------->10% ------------->$0.15
---2 ----->9 --------------> 9,000 ---------->10% ------------->$0.45
---3 ----->27-------------> 27,000 --------->10% ------------->$0.54
---4 ----->81-------------> 81,000 --------->4% --------------->$1.62
---5 ----->243------------> 243,000--------> 4% --------------->$4.86
---6 ----->729 ------------>729,000 -------->4% --------------->$14.58
---7 ----->2,187-----------> 2,187,000------> 4% -------------->$43.74
---8 -----> 6,561----------> 6,561,000 ------>10% ------------->$328.05
---9 ----->19,683 --------->19,683,000 ----->10% ------------->$984.15
---10----> 59,049 --------->59,049,000 ----->30% ------------->$8,857.35
Total ----->88,572-----------> 88,572,000 ------------------------------->$10,235.49
Results are not guaranteed. This is just an example of what could happen.
The RSR (Revenue Sharing Rate) and the page views on each level determine how much you get paid. Here's how it works. After each month, a report will be generated in your earnings area. It will show exactly how many views your referral tree accumulated on each level. It will also show your earnings for each level. Here's the actual calculation:
RSR x (Page Views/1000) x Level Percentage = Your Earnings
Please Sign Up here: www.yuwie.com/yuwie.asp?r=54620
No comments:
Post a Comment